The median property tax in Texas is $2,275.00 per year for a home worth the median value of $125,800.00. Counties in Texas collect an average of 1.81% of a property's assesed fair market value as property tax per year.
Texas has one of the highest average property tax rates in the country, with only thirteen states levying higher property taxes.
Texas's median income is $62,353 per year, so the median yearly property tax paid by Texas residents amounts to approximately % of their yearly income. Texas is ranked 12th of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Texas the property is located in. King County collects the highest property tax in Texas, levying an average of $5,066.00 (1.56% of median home value) yearly in property taxes, while Terrell County has the lowest property tax in the state, collecting an average tax of $285.00 (0.67% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Texas to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Texas has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Texas.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Texas. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Texas.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Texas property tax map or county list found on this page.
Texas Property Taxes1px solid gray;padding:4px">Median Property Tax | 1px solid gray;padding:4px">Percentage Of Income | Percentage Of Property Value |
1px solid gray;padding-left:6px">$2,275 (14th of 50) | 1px solid gray;padding-left:6px">3.65% (12th of 50) | 1.81% (3rd of 50) |
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Texas and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Texas Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Texas.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.
Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Texas counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Texas property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Texas By CountyAnderson County $1,007 Tax Assessor | Andrews County $766 Tax Assessor | Angelina County $1,100 Tax Assessor | Aransas County $1,670 Tax Assessor | Archer County $1,498 Tax Assessor |
Armstrong County $1,111 Tax Assessor | Atascosa County $1,122 Tax Assessor | Austin County $1,903 Tax Assessor | Bailey County $992 Tax Assessor | Bandera County $1,716 Tax Assessor |
Bastrop County $2,267 Tax Assessor | Baylor County $638 Tax Assessor | Bee County $898 Tax Assessor | Bell County $2,135 Tax Assessor | Bexar County $2,484 Tax Assessor |
Blanco County $1,945 Tax Assessor | Borden County $546 Tax Assessor | Bosque County $1,118 Tax Assessor | Bowie County $1,189 Tax Assessor | Brazoria County $2,851 Tax Assessor |
Brazos County $2,657 Tax Assessor | Brewster County $1,094 Tax Assessor | Briscoe County $579 Tax Assessor | Brooks County $469 Tax Assessor | Brown County $1,087 Tax Assessor |
Burleson County $1,050 Tax Assessor | Burnet County $1,933 Tax Assessor | Caldwell County $1,681 Tax Assessor | Calhoun County $1,045 Tax Assessor | Callahan County $817 Tax Assessor |
Cameron County $1,306 Tax Assessor | Camp County $1,200 Tax Assessor | Carson County $986 Tax Assessor | Cass County $783 Tax Assessor | Castro County $1,118 Tax Assessor |
Chambers County $2,099 Tax Assessor | Cherokee County $896 Tax Assessor | Childress County $877 Tax Assessor | Clay County $1,199 Tax Assessor | Cochran County $553 Tax Assessor |
Coke County $775 Tax Assessor | Coleman County $613 Tax Assessor | Collin County $4,351 Tax Assessor | Collingsworth County $918 Tax Assessor | Colorado County $1,142 Tax Assessor |
Comal County $2,782 Tax Assessor | Comanche County $1,051 Tax Assessor | Concho County $1,017 Tax Assessor | Cooke County $1,924 Tax Assessor | Coryell County $1,544 Tax Assessor |
Cottle County $455 Tax Assessor | Crane County $648 Tax Assessor | Crockett County $401 Tax Assessor | Crosby County $981 Tax Assessor | Culberson County $891 Tax Assessor |
Dallam County $735 Tax Assessor | Dallas County $2,827 Tax Assessor | Dawson County $754 Tax Assessor | Deaf Smith County $1,298 Tax Assessor | Delta County $1,041 Tax Assessor |
Denton County $3,822 Tax Assessor | DeWitt County $873 Tax Assessor | Dickens County $409 Tax Assessor | Dimmit County $552 Tax Assessor | Donley County $866 Tax Assessor |
Duval County $440 Tax Assessor | Eastland County $628 Tax Assessor | Ector County $1,061 Tax Assessor | Edwards County $513 Tax Assessor | El Paso County $2,126 Tax Assessor |
Ellis County $2,501 Tax Assessor | Erath County $1,638 Tax Assessor | Falls County $794 Tax Assessor | Fannin County $1,170 Tax Assessor | Fayette County $1,546 Tax Assessor |
Fisher County $713 Tax Assessor | Floyd County $853 Tax Assessor | Foard County $610 Tax Assessor | Fort Bend County $4,260 Tax Assessor | Franklin County $1,142 Tax Assessor |
Freestone County $1,070 Tax Assessor | Frio County $776 Tax Assessor | Gaines County $925 Tax Assessor | Galveston County $2,836 Tax Assessor | Garza County $701 Tax Assessor |
Gillespie County $2,209 Tax Assessor | Glasscock County $505 Tax Assessor | Goliad County $706 Tax Assessor | Gonzales County $1,001 Tax Assessor | Gray County $969 Tax Assessor |
Grayson County $1,519 Tax Assessor | Gregg County $1,485 Tax Assessor | Grimes County $950 Tax Assessor | Guadalupe County $2,275 Tax Assessor | Hale County $1,164 Tax Assessor |
Hall County $733 Tax Assessor | Hamilton County $1,363 Tax Assessor | Hansford County $1,028 Tax Assessor | Hardeman County $687 Tax Assessor | Hardin County $1,171 Tax Assessor |
Harris County $3,040 Tax Assessor | Harrison County $1,080 Tax Assessor | Hartley County $1,869 Tax Assessor | Haskell County $525 Tax Assessor | Hays County $3,417 Tax Assessor |
Hemphill County $1,150 Tax Assessor | Henderson County $1,056 Tax Assessor | Hidalgo County $1,402 Tax Assessor | Hill County $1,233 Tax Assessor | Hockley County $997 Tax Assessor |
Hood County $1,887 Tax Assessor | Hopkins County $1,316 Tax Assessor | Houston County $750 Tax Assessor | Howard County $702 Tax Assessor | Hudspeth County $508 Tax Assessor |
Hunt County $1,420 Tax Assessor | Hutchinson County $782 Tax Assessor | Irion County $885 Tax Assessor | Jack County $880 Tax Assessor | Jackson County $1,147 Tax Assessor |
Jasper County $656 Tax Assessor | Jeff Davis County $972 Tax Assessor | Jefferson County $1,406 Tax Assessor | Jim Hogg County $735 Tax Assessor | Jim Wells County $872 Tax Assessor |
Johnson County $1,867 Tax Assessor | Jones County $730 Tax Assessor | Karnes County $845 Tax Assessor | Kaufman County $2,597 Tax Assessor | Kendall County $3,529 Tax Assessor |
Kenedy County $760 Tax Assessor | Kent County $396 Tax Assessor | Kerr County $1,725 Tax Assessor | Kimble County $1,032 Tax Assessor | King County $5,066 Tax Assessor |
Kinney County $405 Tax Assessor | Kleberg County $1,212 Tax Assessor | Knox County $699 Tax Assessor | La Salle County $486 Tax Assessor | Lamar County $1,126 Tax Assessor |
Lamb County $627 Tax Assessor | Lampasas County $1,655 Tax Assessor | Lavaca County $943 Tax Assessor | Lee County $1,460 Tax Assessor | Leon County $669 Tax Assessor |
Liberty County $1,254 Tax Assessor | Limestone County $854 Tax Assessor | Lipscomb County $953 Tax Assessor | Live Oak County $577 Tax Assessor | Llano County $1,496 Tax Assessor |
Loving County $1,333 Tax Assessor | Lubbock County $1,801 Tax Assessor | Lynn County $1,300 Tax Assessor | Madison County $830 Tax Assessor | Marion County $570 Tax Assessor |
Martin County $945 Tax Assessor | Mason County $968 Tax Assessor | Matagorda County $1,087 Tax Assessor | Maverick County $1,015 Tax Assessor | McCulloch County $716 Tax Assessor |
McLennan County $1,635 Tax Assessor | McMullen County $607 Tax Assessor | Medina County $1,427 Tax Assessor | Menard County $775 Tax Assessor | Midland County $1,812 Tax Assessor |
Milam County $1,035 Tax Assessor | Mills County $934 Tax Assessor | Mitchell County $910 Tax Assessor | Montague County $1,049 Tax Assessor | Montgomery County $3,123 Tax Assessor |
Moore County $1,138 Tax Assessor | Morris County $903 Tax Assessor | Motley County $629 Tax Assessor | Nacogdoches County $916 Tax Assessor | Navarro County $1,176 Tax Assessor |
Newton County $523 Tax Assessor | Nolan County $713 Tax Assessor | Nueces County $2,047 Tax Assessor | Ochiltree County $1,148 Tax Assessor | Oldham County $1,481 Tax Assessor |
Orange County $1,120 Tax Assessor | Palo Pinto County $941 Tax Assessor | Panola County $849 Tax Assessor | Parker County $2,461 Tax Assessor | Parmer County $1,178 Tax Assessor |
Pecos County $422 Tax Assessor | Polk County $755 Tax Assessor | Potter County $1,415 Tax Assessor | Presidio County $760 Tax Assessor | Rains County $1,104 Tax Assessor |
Randall County $2,265 Tax Assessor | Reagan County $661 Tax Assessor | Real County $1,045 Tax Assessor | Red River County $701 Tax Assessor | Reeves County $489 Tax Assessor |
Refugio County $621 Tax Assessor | Roberts County $1,394 Tax Assessor | Robertson County $779 Tax Assessor | Rockwall County $4,054 Tax Assessor | Runnels County $1,082 Tax Assessor |
Rusk County $876 Tax Assessor | Sabine County $434 Tax Assessor | San Augustine County $593 Tax Assessor | San Jacinto County $894 Tax Assessor | San Patricio County $1,552 Tax Assessor |
San Saba County $813 Tax Assessor | Schleicher County $729 Tax Assessor | Scurry County $933 Tax Assessor | Shackelford County $761 Tax Assessor | Shelby County $541 Tax Assessor |
Sherman County $1,020 Tax Assessor | Smith County $1,607 Tax Assessor | Somervell County $1,392 Tax Assessor | Starr County $502 Tax Assessor | Stephens County $726 Tax Assessor |
Sterling County $519 Tax Assessor | Stonewall County $819 Tax Assessor | Sutton County $695 Tax Assessor | Swisher County $916 Tax Assessor | Tarrant County $3,193 Tax Assessor |
Taylor County $1,366 Tax Assessor | Terrell County $285 Tax Assessor | Terry County $899 Tax Assessor | Throckmorton County $685 Tax Assessor | Titus County $1,136 Tax Assessor |
Tom Green County $1,201 Tax Assessor | Travis County $3,972 Tax Assessor | Trinity County $709 Tax Assessor | Tyler County $656 Tax Assessor | Upshur County $1,120 Tax Assessor |
Upton County $359 Tax Assessor | Uvalde County $904 Tax Assessor | Val Verde County $1,255 Tax Assessor | Van Zandt County $1,173 Tax Assessor | Victoria County $1,753 Tax Assessor |
Walker County $1,482 Tax Assessor | Waller County $1,968 Tax Assessor | Ward County $342 Tax Assessor | Washington County $2,055 Tax Assessor | Webb County $2,267 Tax Assessor |
Wharton County $1,374 Tax Assessor | Wheeler County $715 Tax Assessor | Wichita County $1,480 Tax Assessor | Wilbarger County $894 Tax Assessor | Willacy County $724 Tax Assessor |
Williamson County $3,817 Tax Assessor | Wilson County $2,048 Tax Assessor | Winkler County $465 Tax Assessor | Wise County $1,788 Tax Assessor | Wood County $1,096 Tax Assessor |
Yoakum County $675 Tax Assessor | Young County $777 Tax Assessor | Zapata County $359 Tax Assessor | Zavala County $369 Tax Assessor |
Has this page helped you? Let us know!
Have suggestions or comments?How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page